Hunting License Cost by State
Compare resident and non-resident hunting license fees across all 50 US states — updated for the 2026 season.
Resident vs. Non-Resident Cost at a Glance
41-State Hunting License Fee Comparison
| State | Resident Base | Non-Resident Base | License Year | |
|---|---|---|---|---|
| Hawaii | $10.00 | $95.00 | 2025-2026 | View → |
| Montana | $10.00 | $60.00 | 2025-2026 | View → |
| Arkansas | $10.50 | $410.00 | 2025-2026 | View → |
| Virginia | $11.00 | $111.00 | 2025-2026 | View → |
| Illinois | $12.50 | $57.75 | 2025-2026 | View → |
| Georgia | $15.00 | $100.00 | 2025-2026 | View → |
| Michigan | $15.00 | $200.00 | 2025-2026 | View → |
| New Mexico | $15.00 | $65.00 | 2025-2026 | View → |
| South Carolina | $16.00 | $125.00 | 2025-2026 | View → |
| Florida | $17.00 | $151.50 | 2025-2026 | View → |
| Nebraska | $18.00 | $109.00 | 2025-2026 | View → |
| Connecticut | $19.00 | $91.00 | 2025-2026 | View → |
| Ohio | $19.00 | $180.96 | 2025-2026 | View → |
| West Virginia | $19.00 | $119.00 | 2025-2026 | View → |
| Indiana | $20.00 | $90.00 | 2025-2026 | View → |
| Louisiana | $20.00 | $200.00 | 2025-2026 | View → |
| Pennsylvania | $20.97 | $101.97 | 2025-2026 | View → |
| Iowa | $22.00 | $131.00 | 2025-2026 | View → |
| New York | $22.00 | $100.00 | 2025-2026 | View → |
| Rhode Island | $24.00 | $65.00 | 2025-2026 | View → |
| Texas | $25.00 | $315.00 | 2025-2026 | View → |
| Maine | $26.00 | $115.00 | 2025-2026 | View → |
| Kansas | $27.50 | $127.50 | 2025-2026 | View → |
| New Jersey | $27.50 | $135.50 | 2025-2026 | View → |
| Vermont | $28.00 | $102.00 | 2025-2026 | View → |
| Kentucky | $28.54 | $169.12 | 2025-2026 | View → |
| North Carolina | $30.00 | $119.00 | 2025-2026 | View → |
| New Hampshire | $32.00 | $113.00 | 2025-2026 | View → |
| Tennessee | $33.00 | $305.00 | 2025-2026 | View → |
| Alabama | $34.35 | $341.20 | 2025-2026 | View → |
| Oregon | $34.50 | $172.00 | 2025-2026 | View → |
| Maryland | $35.00 | $160.00 | 2025-2026 | View → |
| Oklahoma | $35.00 | $208.00 | 2025-2026 | View → |
| Mississippi | $36.00 | $300.00 | 2025-2026 | View → |
| Arizona | $37.00 | $20.00 | 2025-2026 | View → |
| Nevada | $38.00 | — | 2025-2026 | View → |
| Colorado | $38.49 | $104.86 | 2025-2026 | View → |
| Delaware | $39.50 | $199.50 | 2025-2026 | View → |
| Massachusetts | $40.00 | $112.00 | 2025-2026 | View → |
| Alaska | $45.00 | $160.00 | 2025-2026 | View → |
| California | $62.90 | $219.81 | 2025-2026 | View → |
Prices sourced from official state wildlife agencies. Updated monthly.
Key Insights
Top 5 Most Affordable States (Resident)
Biggest NR vs Resident Price Gap
- Arkansas — $399.50 difference
- Alabama — $306.85 difference
- Texas — $290.00 difference
- Tennessee — $272.00 difference
- Mississippi — $264.00 difference
Methodology & Data Sources
All prices listed are for the base hunting license (general hunting) — the minimum required license to hunt legally in each state. Prices do not include species-specific tags, endorsements, habitat stamps, or federal duck stamps unless explicitly noted.
Data is sourced directly from each state's official wildlife management agency website. We verify and update prices monthly. The "Non-Resident Base" column shows the general non-resident hunting license fee — actual costs for non-resident big game hunts will be significantly higher due to additional tag requirements.
Prices are for the 2025-2026 license year. States may adjust fees without notice. Always verify current pricing with the state agency before purchasing.
Frequently Asked Questions
What is the cheapest state for a hunting license?
Hawaii offers one of the most affordable resident hunting licenses at $10.00.
How much does a non-resident hunting license cost?
Non-resident hunting licenses typically cost 5-20x more than resident licenses. Prices range from under $50 to over $1,000+ depending on the state and game species.
Do hunting license fees include tags?
In most states, a general hunting license is separate from species-specific tags. You may need to purchase additional deer tags, elk tags, or endorsements on top of your base license.
Are there ways to get a cheaper hunting license?
Yes — many states offer discounted or free licenses for seniors (65+), military, disabled veterans, youth, and landowners. Check our free hunting license guide for details.
When do hunting license fees change?
Most states update license fees annually or biannually, typically before the new license year begins. We update our data monthly to reflect current pricing.