Hunting License Guide for Every U.S. State
Compare fees, requirements, and apply online — updated for the 2026 hunting season
Find Your State
Select a state to view hunting license costs, requirements, and how to apply.
Most Popular States for Hunting
These states attract the most hunters each year with diverse game and accessible licensing.
Browse by Animal
Explore hunting licenses and regulations by species across all 50 states.
Deer
#1 game animal — 10M+ hunters annually
5 statesElk
Western states specialty — 700K+ hunters
3 statesTurkey
Spring & fall seasons — 2M+ hunters
5 statesDuck
1.26M waterfowl hunters nationwide
5 statesBear
200K hunters, 40-50K harvested annually
5 statesMoose
Limited tags, lottery-based draws
5 statesAntelope
Western plains specialty
5 statesWild Hog
No license needed in some states
5 statesMountain Lion
Highly regulated, western states
5 statesLicense Costs
Compare resident & non-resident fees across all 50 states. Find the most affordable options.
Compare Costs →Hunter Education
Required in most states. Learn about online courses, reciprocity, and exemptions.
Learn More →Free Licenses
Seniors, military, disabled veterans, and youth may qualify for free or reduced-cost licenses.
Check Eligibility →Hunting License Cost Comparison
Quick overview of resident and non-resident hunting license fees. Sorted by resident base price.
| State | Resident Base | Non-Resident Base | License Year |
|---|---|---|---|
| Hawaii | $10.00 | $95.00 | 2025-2026 |
| Montana | $10.00 | $60.00 | 2025-2026 |
| Arkansas | $10.50 | $410.00 | 2025-2026 |
| Virginia | $11.00 | $111.00 | 2025-2026 |
| Illinois | $12.50 | $57.75 | 2025-2026 |
| Georgia | $15.00 | $100.00 | 2025-2026 |
| Michigan | $15.00 | $200.00 | 2025-2026 |
| New Mexico | $15.00 | $65.00 | 2025-2026 |
| South Carolina | $16.00 | $125.00 | 2025-2026 |
| Florida | $17.00 | $151.50 | 2025-2026 |
| Nebraska | $18.00 | $109.00 | 2025-2026 |
| Connecticut | $19.00 | $91.00 | 2025-2026 |
| Ohio | $19.00 | $180.96 | 2025-2026 |
| West Virginia | $19.00 | $119.00 | 2025-2026 |
| Indiana | $20.00 | $90.00 | 2025-2026 |
| Louisiana | $20.00 | $200.00 | 2025-2026 |
| Pennsylvania | $20.97 | $101.97 | 2025-2026 |
| Iowa | $22.00 | $131.00 | 2025-2026 |
| New York | $22.00 | $100.00 | 2025-2026 |
| Rhode Island | $24.00 | $65.00 | 2025-2026 |
| Texas | $25.00 | $315.00 | 2025-2026 |
| Maine | $26.00 | $115.00 | 2025-2026 |
| Kansas | $27.50 | $127.50 | 2025-2026 |
| New Jersey | $27.50 | $135.50 | 2025-2026 |
| Vermont | $28.00 | $102.00 | 2025-2026 |
| Kentucky | $28.54 | $169.12 | 2025-2026 |
| North Carolina | $30.00 | $119.00 | 2025-2026 |
| New Hampshire | $32.00 | $113.00 | 2025-2026 |
| Tennessee | $33.00 | $305.00 | 2025-2026 |
| Alabama | $34.35 | $341.20 | 2025-2026 |
| Oregon | $34.50 | $172.00 | 2025-2026 |
| Maryland | $35.00 | $160.00 | 2025-2026 |
| Oklahoma | $35.00 | $208.00 | 2025-2026 |
| Mississippi | $36.00 | $300.00 | 2025-2026 |
| Arizona | $37.00 | $20.00 | 2025-2026 |
| Nevada | $38.00 | — | 2025-2026 |
| Colorado | $38.49 | $104.86 | 2025-2026 |
| Delaware | $39.50 | $199.50 | 2025-2026 |
| Massachusetts | $40.00 | $112.00 | 2025-2026 |
| Alaska | $45.00 | $160.00 | 2025-2026 |
| California | $62.90 | $219.81 | 2025-2026 |
Hunting Guides & Resources
Expert guides to help you navigate the hunting license process.
How to Get a Hunting License
Step-by-step guide covering requirements, hunter education, fees, and online purchase options for any state.
Read Guide →Non-Resident Hunting Guide
Planning a hunt in another state? Compare non-resident fees and requirements across all 50 states.
Read Guide →Free & Discounted Licenses
Find out if you qualify for free or reduced-cost hunting licenses — veterans, seniors, youth, and more.
Check Eligibility →Free Hunting Tools
Interactive tools to help you estimate costs and find the right license.
Official Data Sources
All license fees and regulations are sourced directly from official state wildlife agencies.
Updated Monthly
We verify and update pricing data regularly to ensure accuracy for the current season.
50 States Covered
Comprehensive coverage of hunting license requirements in every U.S. state.